Additional information
| Pack | 90 |
|---|---|
| Power Range (PWR) | -9.00D to +4.00D |
| Cylinder (CYL) | -0.75 / -1.25 / -1.75 / -2.25 |
| Axes | 10° to 180° |
| Base Curve (BC) | 8.5MM |
| Diameter (DIA) | 14.5MM |
| Color | HANDLING TINT |
$105.00
Free shipping for 6-month supply or more
$70 online rebate for 6-month supply
$175 online rebate for 12-month supply
| Pack | 90 |
|---|---|
| Power Range (PWR) | -9.00D to +4.00D |
| Cylinder (CYL) | -0.75 / -1.25 / -1.75 / -2.25 |
| Axes | 10° to 180° |
| Base Curve (BC) | 8.5MM |
| Diameter (DIA) | 14.5MM |
| Color | HANDLING TINT |
Reviews
There are no reviews yet.