Additional information
| Pack | 6 |
|---|---|
| Power Range (PWR) | -10.00D to +6.00D |
| Cylinder (CYL) | -0.75 / -1.25 / -1.75 / -2.25 |
| Axes | 10° to 180° |
| Base Curve (BC) | 8.6MM |
| Diameter (DIA) | 14.5MM |
| Color | HANDLING TINT |
$110.00
Free shipping for 6-month supply or more
$50 online rebate for 2 X 27 pack
$125 online rebate for 2 x 27 pack
| Pack | 6 |
|---|---|
| Power Range (PWR) | -10.00D to +6.00D |
| Cylinder (CYL) | -0.75 / -1.25 / -1.75 / -2.25 |
| Axes | 10° to 180° |
| Base Curve (BC) | 8.6MM |
| Diameter (DIA) | 14.5MM |
| Color | HANDLING TINT |
Reviews
There are no reviews yet.