Additional information
| Pack | 90 |
|---|---|
| Power Range (PWR) | -9.00D to +4.00D |
| Cylinder (CYL) | -0.75 / -1.25 / -1.75 / -2.25 |
| Axes | 10° to 180° |
| Base Curve (BC) | 8.8MM |
| Diameter (DIA) | 14.4MM |
| Color | HANDLING TINT |
$95.00
Free shipping for 6 months or one year supply
| Pack | 90 |
|---|---|
| Power Range (PWR) | -9.00D to +4.00D |
| Cylinder (CYL) | -0.75 / -1.25 / -1.75 / -2.25 |
| Axes | 10° to 180° |
| Base Curve (BC) | 8.8MM |
| Diameter (DIA) | 14.4MM |
| Color | HANDLING TINT |
Reviews
There are no reviews yet.